9 examination subjects and 300 questions with five multiple choices.
Subjects : Nutirition, Biochemistry, Physiology, Nutrition Education, Dietetic Therapy , Food Sanitation Law, Food Sanitation, Food Service Management, Food Science and Principles of Food Preparation
An applicant should get a total score of more than 60% in all subjects. An applicant should get a score of at least 40% in Dietetics, Dietary Treatment, Sitology and Cookery, and Feeding Service Management.
After passing the national exam, the successful candidates shall submit the related documents to the National Health Personnel Licensing Examination Board to secure the Dietitian's License from the Ministry of Health and Welfare. In addition, the required medical certificate for infectious patients, those with mental disorders, or those with substance addiction must be submitted.
School System | No. of Schools & Students |
---|---|
University (4 Years) | 72 Departments or Majors at 69 Schools |
College (3 Years) | 13 Departments or Majors at 13 Schools |
College (2 Years) | 48 Departments or Majors at 44 Schools |
Total | 133 Departments or Majors at 126 Schools |
Year | 1964 ~ 1975 | 1980 | 1985 | 1990 | 1995 |
---|---|---|---|---|---|
License Holder (No. of Persons) |
4,439 | 10,017 | 21,731 | 39,459 | 60,155 |
2000 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
82,069 | 100,808 | 104,874 | 108,480 | 112,778 | 116,301 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
121,691 | 125,740 | 128,807 | 133,704 | 138,547 | 141,183 |
(As of Jan, 2015)